| From | To | Week Night | Wkend Night | Weekly | Min Stay |
Early winter | Nov 26 | Dec 17 | $275 | $300 | $1,550 | 2 Nights |
Prime | Dec 18 | Jan 4 | $600 | $600 | $2,750 | 4 Nights |
Winter | Jan 5 | Feb 11 | $400 | $475 | $2,200 | 2 Nights |
President's Week | Feb 12 | Feb 22 | $600 | $600 | $2,400 | 4 nights |
Winter | feb 23 | march 4 | $400 | $475 | $2,200 | 2 nights |
March break | March 4 | march 14 | $475 | $550 | $2,300 | 4 nights |
| All rates subject to change without notice. Please confirm with owner. |
Contact owner for special discount rates and vacation packages
Rates subject to change without notice unless confirmed. MasterCard and Visa accepted.20% deposit required at time of booking. Deposits are refundable if canceled up to 45 days prior to anticipated arrival
Fees
Tax Rate: 9.0%
Cleaning: $100
|