| From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |  
 | Nov 1 | April 30 | $175 | $350 | $1,300 | $2,400 | 2 nights |  
 | Sep 09 | Oct 31 | $200 | $350 | $1,500 | $3,000 | 2 nights |  
 | Jun 16 | Sep 09 |  |  | $2,700 | $8,500 | 1 week |  
 | May 1 | June 15 | $200 | $350 | $1,500 | $3,000 | 2 nights |  
| monthly | Nov 1 | April 30 |  |  |  | $2,000 | 2 months |  
 |  | All rates subject to change without notice. Please confirm with owner. |    
 
We are very flexible Nov to May! Please inquire 
Nov-April (Sat 2pm-Sat10am $1200/week)(Sun 4pm-Fri 2pm $800/midweek) 
Nov-April (Fri 4pm-Sun 2pm $600/weekend) Discounted Long term Lease available! 
May-June 11, Sept-Oct $1500/week, $900/midweek, $700/weekend 
June 11- Labor Day $2700/week Sat-Sat discount for multiple weeks 
Please add 9% NH Tax to any rate except long term. 
 
 
 |