Click here to login | Full Site?
Find |
Account |
List |
Resources |
Help
|
FUN 'N SUN- 1 BR Lovely Coastal Condo at Sunglow SG906
1 bed, 1 bath Daytona Beach Shores condo sleeps 4
|
|
|
| From | To | Nightly | Weekly | Monthly |
Rates From | | | | | |
JAN | Jan1 | Jan 31 | $165 | $1,065 | $3,200 |
FEB | Feb 1 | Feb 28 | $160 | $1,025 | $3,300 |
RACES | Feb 9 | Feb 18 | $225 | $1,400 | |
MAR | Mar 1 | Mar 31 | $160 | $1,065 | $3,300 |
BIKE WEEK | Feb 28 | Mar 9 | $225 | $1,400 | |
APR | Apr 1 | May 22 | $165 | $1,065 | $3,300 |
JEEP BEACH | Apr 18 | Apr 27 | $215 | $1,425 | |
ROCKVILLE | May 14 | May 19 | $225 | | |
Early Summer | May 23 | Jun 14 | $200 | $1,350 | |
Premium Summer | Jun 15 | Aug 8 | $210 | $1,400 | |
Late Summer | Aug 8 | Aug 29 | $200 | $1,300 | |
RACES | Aug 22 | Aug 26 | $215 | | |
LABOR DAY | Aug 29 | Sep 4 | $195 | | |
Fall | Sep 5 | Oct 16 | $165 | $999 | |
BIKETOBERFEST | Oct 17 | Oct 20 | $215 | | |
Fall | Oct 21 | Nov 27 | $165 | $1,025 | $3,000 |
Thanksgiving | Nov 28 | Dec 3 | $170 | $1,050 | |
Winter | Dec 4 | Dec 20 | $165 | $1,025 | |
Holidays | Dec 21 | Jan 1 | $170 | $1,050 | |
| All rates subject to change without notice. Please confirm with owner. |
|