|
|
Vacation Rental Photos |
| | Appointed ... | Plenty of ... |
| | Grand 'Lod... | Gondola en... |
| | Sprawling ... | Porch off ... |
| | Library wi... | Settings f... |
| | Seating fo... | 20,000 BTU... |
| | Master wit... | Master w/K... |
| | Bedded Noo... | Southwest ... |
| | Queen Gues... | Queen Gues... |
| | Loft Queen... | Loft Queen... |
| | Loft: 'The... | The Sky Ro... |
| | Master Bat... | Master Bat... |
| | Loft Level... | Main Floor... |
| | Queen Rm b... | Appointed ... |
| | In-unit La... | Loft acces... |
| | Options! | Bigscreen ... |
| | Located in... | Entry stai... |
| | State of a... | Your dedic... |
| | Whirlpool ... | Indoor Yea... |
| | On-site Re... | On-site Re... |
| | On-site Re... | Arial Mamm... |
| | Mammoth Vi... | Gondola fr... |
| | Summertime... | Village at... |
| | Mammoth Ai... | Easy Trans... |
| | Year-round... | Reds Meado... |
| | Mammoth La... | Some of th... |
| | High Sierr... | Explore Ma... |
| | 3,500 acre... | Guided Roc... |
| Village Tr... |
|
|
TREEHOUSE-2, Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/..
USA/California/High Sierra/Mammoth Lakes Vacation Rental
4 bedroom, 4 bath vacation home sleeps 15 (1King, 2Queen, 3Fulls, 2Twins, Other)
| From | To | Week Night | Wkend Night | Min Stay |
Last Minute Disc | We 12/13/24 | Th 12/19/24 | $850 | $850 | 2 nights |
Christmas/NYear | Fr 12/20/24 | Sa 01/04/25 | $2,500 | $2,500 | 4 nights |
ExtendedHoliday | Su 01/05/25 | We 01/15/25 | $975 | $975 | 2 nights |
Holiday-MLKing | Th 01/16/25 | Su 01/19/25 | $1,495 | $1,495 | 3 nights |
Winter | Mo 01/20/25 | Th 02/13/25 | $1,275 | $1,275 | 3 nights |
Pres-Week | Fr 02/14/25 | Sa 02/22/25 | $1,395 | $1,895 | 3 nights |
Winter | Su 02/23/25 | Su 04/06/25 | $1,275 | $1,275 | 3 nights |
Spring | Mo 04/07/25 | Sa 04/26/25 | $975 | $975 | 3 nights |
Fishermans Delight | Su 04/27/25 | We 06/04/25 | $750 | $850 | 3 nights |
Summer | Th 06/05/25 | We 07/02/25 | $975 | $975 | 3 nights |
4th July | Th 07/03/25 | Su 07/06/25 | $1,075 | $1,075 | 3 nights |
Summer | Mo 07/07/25 | Su 08/17/25 | $975 | $975 | 3 nights |
Late Summer | Mo 08/18/25 | Sa 09/13/25 | $875 | $875 | 3 nights |
Fall Season | Su 09/14/25 | We 11/19/25 | $750 | $850 | 3 nights |
Winter Bargain | Th 11/20/25 | Tu 11/25/25 | $875 | $1,075 | 3 nights |
Thanksgiving | We 11/26/25 | Su 11/30/25 | $1,495 | $1,495 | 3 nights |
Winter Bargain | Mo 12/01/25 | Th 12/18/25 | $875 | $1,075 | 3 nights |
EarlyHoliday | Fr 12/12/25 | Th 12/18/25 | $1,375 | $1,375 | 3 nights |
Christmas/NYear | Fr 12/19/25 | Sa 01/03/26 | $2,500 | $2,500 | 3 nights |
ExtendedHoliday | Su 01/04/26 | Th 01/15/26 | $1,375 | $1,375 | 3 nights |
Holiday-MLKing | Fr 01/16/26 | Su 01/18/26 | $1,895 | $1,895 | 3 nights |
| All rates subject to change without notice. Please confirm with owner. |
* Minimum Stay = 3 nights
* Cleaning Fee = $335
* Mammoth Occupancy Tax = 14% (Tax ID# 5376)
* Credit Cards accepted with a 3% Convenience Fee.
* Checks accepted - which eliminates Convenience Fees.
* Refundable Damage Deposit $1000 (Authorized to credit card before check-in)
** Includes Fresh High Count Linens, Toiletries, etc
** Kitchen - fully equipped to prepare & serve up to 15
Note: Until confirmed, rates are subject to change without notice.
|
|
|