| 
	
	 | 
       
      
	
           
	
	  
	 | 
       
      
	
	
	
	
| 
Vacation Rental Photos |  
  |   |  | Appointed ... | Plenty of ... |  
  |   |  | Grand 'Lod... | Gondola en... |  
  |   |  | Sprawling ... | Porch off ... |  
  |   |  | Library wi... | Settings f... |  
  |   |  | Seating fo... | Master wit... |  
  |   |  | Master w/K... | Bedded Noo... |  
  |   |  | Southwest ... | Queen Gues... |  
  |   |  | Queen Gues... | Loft Queen... |  
  |   |  | Loft Queen... | Loft: 'The... |  
  |   |  | The Sky Ro... | Master Bat... |  
  |   |  | Master Bat... | Loft Level... |  
  |   |  | Main Floor... | Queen Rm b... |  
  |   |  | 20,000 BTU... | Gourmet Co... |  
  |   |  | Appointed ... | In-unit La... |  
  |   |  | Loft acces... | Options! |  
  |   |  | Bigscreen ... | Located in... |  
  |   |  | Entry stai... | State of a... |  
  |   |  | Your dedic... | Whirlpool ... |  
  |   |  | Indoor Yea... | On-site Re... |  
  |   |  | On-site Re... | On-site Re... |  
  |   |  | Arial Mamm... | Mammoth Vi... |  
  |   |  | Gondola fr... | Summertime... |  
  |   |  | Village at... | Mammoth Ai... |  
  |   |  | Easy Trans... | Year-round... |  
  |   |  | Reds Meado... | Mammoth La... |  
  |   |  | Some of th... | High Sierr... |  
  |   |  | Explore Ma... | 3,500 acre... |  
  |   |  | Guided Roc... | Village Tr... |  
 
	
	 | 
       
     
     | 
    
    TREEHOUSE-2,  Grand Luxury at Gondola/Village. Gourmet Kitchen, Pool/Spa/.. 
    USA/California/High Sierra/Mammoth Lakes Vacation Rental 
    4 bedroom, 4 bath vacation home sleeps 15 (1King, 2Queen, 3Fulls, 2Twins,  Other) 
    
     
 
 | From | To | Week Night | Wkend Night | Weekly | Monthly | Min Stay |  
| Last Minute Special | Tu 09/28/25 | Th 10/16/25 | $695 | $750 | $3,995 |  | 2 nights |  
| Fall Season | Fr 10/17/25 | We 11/19/25 | $750 | $850 | $4,500 | $12,000 | 2 nights |  
| Winter Bargain | Th 11/20/25 | Tu 11/25/25 | $875 | $1,075 |  |  | 3 nights |  
| Thanksgiving | We 11/26/25 | Su 11/30/25 | $1,495 | $1,495 |  |  | 3 nights |  
| Winter Bargain | Mo 12/01/25 | Th 12/11/25 | $875 | $1,075 |  |  | 3 nights |  
| EarlyHoliday | Fr 12/12/25 | Th 12/18/25 | $1,375 | $1,375 |  |  | 3 nights |  
| Christmas/NYear | Fr 12/19/25 | Sa 01/03/26 | $2,500 | $2,500 |  |  | 3 nights |  
| ExtendedHoliday | Su 01/04/26 |  01/13/26 | $1,375 | $1,375 |  |  | 3 nights |  
| 2 Night Gap |  01/14/26 | Th 01/15/26 | $1,175 | $1,175 |  |  | 2 nights |  
| Holiday-MLKing | Fr 01/16/26 | Su 01/18/26 | $1,595 | $1,595 |  |  | 3 nights |  
| Winter | Mo 01/19/26 | Th 02/12/26 | $1,275 | $1,275 |  |  | 3 nights |  
| Pres-Week | Fr 02/13/26 | Sa 02/21/26 | $1,275 | $1,595 |  |  | 3 nights |  
| Winter | Su 02/22/26 | Su 04/05/26 | $1,275 | $1,275 |  |  | 3 nights |  
| Spring | Mo 04/06/26 | Sa 04/25/26 | $975 | $975 |  |  | 3 nights |  
| Fishermans Delight | Su 04/26/26 | We 06/06/26 | $750 | $850 |  |  | 3 nights |  
| Summer | Th 06/07/26 | We 07/01/26 | $975 | $975 |  |  | 3 nights |  
| 4th July | Th 07/02/26 | Su 07/05/26 | $1,075 | $1,075 |  |  | 3 nights |  
| Summer | Mo 07/06/26 | Su 08/16/26 | $975 | $975 |  |  | 3 nights |  
| Late Summer | Mo 08/17/26 | Sa 09/12/26 | $875 | $875 |  |  | 3 nights |  
| Fall Season | Su 09/13/26 | We 11/18/26 | $750 | $850 |  |  | 3 nights |  
| Winter Bargain | Th 11/19/26 | Tu 11/24/26 | $875 | $1,075 |  |  | 3 nights |  
| Thanksgiving | We 11/25/26 | Su 11/29/26 | $1,275 | $1,275 |  |  | 3 nights |  
| Winter Bargain | Mo 11/30/26 | Th 12/10/26 | $875 | $1,075 |  |  | 3 nights |  
| EarlyHoliday | Fr 12/11/26 | Th 12/17/26 | $1,375 | $1,375 |  |  | 3 nights |  
| Christmas/NYear | Fr 12/18/26 | Sa 01/02/27 | $2,500 | $2,500 |  |  | 3 nights |  
| ExtendedHoliday | Su 01/03/27 | Th 01/14/27 | $1,375 | $1,375 |  |  | 3 nights |  
| Holiday-MLKing | Fr 01/15/27 | Su 01/17/27 | $1,595 | $1,595 |  |  | 3 nights |  
| Winter | Mo 01/18/27 | Th 02/11/27 | $1,275 | $1,275 |  |  | 3 nights |  
| Pres-Week | Fr 02/12/27 | Sa 02/20/27 | $1,275 | $1,595 |  |  | 3 nights |  
| Winter | Su 02/21/27 | Su 04/04/27 | $1,275 | $1,275 |  |  | 3 nights |  
 |  | All rates subject to change without notice. Please confirm with owner. |    
 
* Minimum Stay = 3 nights (with exceptions) 
* Cleaning Fee = $365 
* Mammoth Occupancy Tax = 16% (Tax ID# 11040) 
* Credit Cards accepted with a 3% Convenience Fee. 
* Checks & Zelle accepted - which eliminates Convenience Fees. 
* Refundable Damage Deposit $1000 (Authorized to credit card before check-in) 
 
** Includes Fresh High Count Linens, Toiletries, etc 
** Kitchen - fully equipped to prepare & serve up to 15 
 
Note: Until confirmed, rates are subject to change without notice. 
 
 
 |   
    
     |   
     |