| << Page 1 2 (21 to 26 of 26) |
  | Q | Synopsis | City | Bedrooms | Baths | Sleeps | US$ |   |   |
| | Renovated South Beach Studio, Beach Access, Gym & Pool @ Shelborne Hotel Welcome to the New Shelborne Hotel & Beachfront Resort
Now with FREE Wi-Fi High Speed Internet!!!
After 2 years on renovations and $25 million+ invested, the Shelborne Hotel & Beachfront Resort has ... | Miami Beach | 1 | 1 | 4 | Available nightly weekly from $145/nt
| |
|
| | Luxury Beachfront Key West Style Home with Optional Pool and Club, Computer, Huge Deck Sandpiper's Nest is a lovely, beautifully decorated and appointed home on a high dune in the quiet oceanfront area of South Ponte Vedra Beach. Located between Jacksonville (Ponte Vedra) and St. August... | Ponte Vedra Beach | 3 | 3 | 8 | Available nightly weekly monthly from $350/nt
| |
|
| | Direct Unobstructed Deep Ocean View Modern home just got renovated with ceilings through-out in prestigious broward County! Living room + den, Fireplace, tile & wood floors through-out. Kitchen has Granite, Stainless, Double Ovens, Real... | Fort Lauderdale | 4 | 3.5 | 9 | Available nightly weekly from $280/nt
| |
|
| | Waterfront Beach Villa Superb Beachfront LOCATION with MAGICAL Views!! Enjoy a piece of paradise in your Beachfront Oasis Estate located on the Blue Waters of the Gulf of Mexico and earn Vacation Rental Income at the same t... | Fort Myers | 5 | 4 | 13 | Available nightly weekly from $250/nt
| |
|
| | Place Of Peace Newly renovated apartment and appointed to the highest of standards, Relaxation Place is a dream of a holiday home in one of the most sought-after locations on the Beach. With various exciting activit... | Miami Beach | 4 | 3 | 10 | Available nightly weekly monthly from $325/nt
| |
|
| | 2 Room Modern Sanctuary Suite 2 Room Sanctuary South Beach Deluxe Condo with Kitchen Bar, Balcony and 1 bath approximately 500 square feet and Balcony sleeping up to 5 people. Unit can be set up to each guest's special needs such ... | Miami | 3 | 1 | 8 | Available nightly weekly from $197/nt
| |
|
| << Page 1 2 (21 to 26 of 26) |